Why you'd want to live in John's Creek
This is a great up and coming neighborhood!
This is a great up and coming neighborhood!
Welcoming Thriving
Average Price | $670,616 |
Avg Bedrooms | 4.75 beds |
Avg Bathrooms | 3.63 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | $799,900 |
5 bedrooms | $724,633 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lambert High School | 2 | $799,900 | 73 days |
Northview High School | 1 | $725,000 | 100 days |
Denmark High School | 1 | $649,000 | 121 days |
Centennial High School | 1 | $574,900 | 491 days |
Roswell High School | 1 | $475,000 | 170 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6 | $670,616 | 171 days |
Newly Built Homes | 1 | $475,000 | 170 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...