Why you'd want to live in John's Creek
This is a great up and coming neighborhood!
This is a great up and coming neighborhood!
Welcoming Thriving
Average Price | $589,270 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 3.25 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $453,333 |
4 bedrooms | $612,450 |
5 bedrooms | $752,633 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lambert High School | 2 | $789,450 | 45 days |
Chattahoochee High School | 2 | $540,000 | 42 days |
Centennial High School | 2 | $587,400 | 209 days |
Duluth High School | 2 | $452,500 | 82 days |
Denmark High School | 1 | $679,000 | 4 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $589,270 | 81 days |
Newly Built Homes | 1 | $475,000 | 53 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...