Why you'd want to live in John's Creek
This is a great up and coming neighborhood!
This is a great up and coming neighborhood!
Welcoming Thriving
Average Price | $792,211 |
Avg Bedrooms | 4.33 beds |
Avg Bathrooms | 3.72 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $426,666 |
4 bedrooms | $558,300 |
5 bedrooms | $1,250,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial High School | 3 | $1,146,666 | 73 days |
Chattahoochee High School | 2 | $727,500 | 32 days |
Johns Creek High School | 2 | $624,950 | 46 days |
Duluth High School | 2 | $492,500 | 40 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $792,211 | 50 days |
Newly Built Homes | 1 | $1,950,000 | 19 days |
Homes with a Pool | 1 | $240,000 | 59 days |
Multi-Million Dollar Homes | 2 | $1,600,000 | 80 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...